Samsung Galaxy S20
NETWORKTechnologyGSM / CDMA / HSPA / EVDO / LTELAUNCHAnnounced2020, February 11StatusAvailable. Released 2020, March 06BODYDimensions151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in)Weight163 g (5.75 oz)BuildGlass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frameSIMNano-SIM and eSIM or Hyb
LAUNCH | Announced | 2020, February 11 |
---|---|---|
Status | Available. Released 2020, March 06 |
BODY | Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
PLATFORM | OS | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA | |
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red |
---|---|---|
Models | SM-G980, SM-G980F, SM-G980F/DS | |
SAR | 0.76 W/kg (head) 1.01 W/kg (body) | |
SAR EU | 0.28 W/kg (head) 1.52 W/kg (body) | |
Price | $ 259.99 / € 499.99 / £ 300.00 / ₹ 41,999 / C$ 391.99 |
TESTS | Performance | AnTuTu: 525029 (v8) GeekBench: 12557 (v4.4), 2750 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.9 LUFS (Very good) | |
Battery life |
Take a trivial example which of us ever undertakes
Nor again is there anyone who loves or pursues or desires to obtain pain of itself, because it is pain, but because occasionally circumstances occur in which toil and pain can procure him some great pleasure. To take a trivial example, which of us ever undertakes laborious physical exercise, except to obtain some advantage from it? But who has any right to find fault with a man who chooses to enjoy a pleasure that has no annoying consequences, or one who avoids a pain that produces no resultant pleasure
- Nam liberempore
- Cumsoluta nobisest
- Eligendptio cumque
- Nam liberempore
- Cumsoluta nobisest
- Eligendptio cumque
Single Size Conversion
UK |
|
European |
|
US |
|
Australia |
|
Add your tag
1 star | 2 star | 3 star | 4 star | 5 star | |
Price | |||||
Value | |||||
Quality |